Solvay Solexis Fomblin
$285.00
| 06/6 | 14/6 | 16/6 | 25/6 |
|---|
| Vapor pressure @ 25C | 8×10-7 | 2×10-7 | 2×10-6 | 6×10-6 |
| Pour point (C) | -50 | -45 | -45 | -35 |
| Flash point (C) | none | none | none | none |
| Fire point (C) | none | none | none | none |
| Specific gravity (g/cc) | 1.88 | 1.89 | 1.89 | 1.90 |
| Viscosity @ 20 C | 64 | 148 | 168 | 275 |
| @ 100 C/210 F (cSt/SUS) | 4/39 | 7.5/5.1 | 9/56 | 10.5/60 |
| Color | Clear | Clear | Clear | Clear |
| Hazardous ingredients | none | none | none | none |
Description
- Non-flammable
- Thermally and chemically stable
- Performs well in low temperatures
- Withstands high temperatures and oxygen conditions
- Compatible with metal, plastic, elastomers, and rubber
Fomblin PFPE fluids are chemically inert compounds of perfluoropolyether. Solvay Solexis Fomblin is recommended for direct and belt-driven rotary vane pumps in extreme conditions.
Download Safety Data Sheet