Specifications
| Product data | Klüberalfa GR Y VAC 3 | 
| Article number | 090190 | 
| Chemical composition, type of oil | PFPE | 
| Chemical composition, solid lubricant | PTFE | 
| Lower service temperature | -20°C / -4°F | 
| Upper service temperature | 250°C / 482°F | 
| Color space | White | 
| Texture | Homogeneous | 
| Density at 20°C | Approx. 1.9 g/cm3 | 
| Vapor Pressure | 20°C (Torr): 4.8×10-13 | 
| NLGI grade, DIN 51818 | 3 | 
| Worked penetration, DIN ISO 2137, 25°C, lower limit value | 220 x 0.1 mm | 
| Worked penetration, DIN ISO 2137, 25°C, upper limit value | 250 x 0.1 mm | 
| Oil separation, based on ASTM D 6184 [FTMS 791 C 321], after 30 h/200°C | <= 10 % by weight | 
| Evaporation loss, ASTM D 2595 22h/204°C | <= 1 % by weight | 
| Minimum shelf life from the date of manufacture – in a dry, frost-free place and in the unopened original container, approx. | 60 months | 





